The maximum number of records that can be displayed is 4900.
If you are not seeing the results you expected try modifying the
search criteria. Example: adding a first initial or expiration date.
| Name | Birth Date | Notary ID | Commission | Expire Date | Bnd Agy ID | Address |
|---|---|---|---|---|---|---|
| Harris, A | 3/24/XX | 1247145 | EE 881708 | 03/07/17 | NNAF | Riviera Beach, FL 33404-0000 |
| HARRIS, A. JILL | 7/26/XX | 1224848 | EE 191498 | 04/22/16 | SANDBERG | RIVERVIEW, FL 33578 |
| Harris, A. P. | 1/31/XX | 955753 | DD 62018 | 10/01/05 | WESTERNSD | 14805 Gulf Blvd. Madeira Beach, FL 33708 |
| Harris, Aanya | 11/9/XX | 1453768 | HH 767629 | 02/16/30 | NNAF | Royal Palm Beach, FL 33411-1323 |
| Harris, Aaron | 7/11/XX | 1417835 | HH 346147 | 01/17/27 | FAIN | 3333 NE 39th Ave Gainesville, FL 32609-2639 |
| Harris, Aaron | 12/15/XX | 1332710 | EE 175944 | 03/05/16 | WESTERNSD | 301 Third Street Neptune Beach, FL 32266-0000 |
| Harris, Aaron Matthew | 5/24/XX | 1073560 | HH 654018 | 07/19/29 | BUDGET | 6789 SW Highway 200 Ocala, FL 34476-7057 |
| Harris, Abbegail M. | 1/2/XX | 1510648 | GG 130159 | 08/01/21 | FAIN | Orange Park, FL 32065-0000 |
| HARRIS, ABIGAIL | 1/4/XX | 1661133 | HH 128686 | 05/11/25 | ADVANTAGE | COLE BUILDERS 3222 AMELIA RD. FERNANDINA BEACH, FL 32034-0000 |
| Harris, Abigail C. | 5/23/XX | 1447072 | HH 429963 | 10/15/27 | N P U | Safety Harbor, FL 34695-5021 |
| Harris, Abina | 4/11/XX | 1065775 | HH 588934 | 12/28/28 | NNAF | Hialeah, FL 33018-0000 |
| Harris, Abrianna | 11/7/XX | 1733992 | HH 318553 | 10/03/26 | NNAF | Jacksonville, FL 32216-0000 |
| Harris, Adam | 10/27/XX | 1871680 | HH 741636 | 11/17/29 | HUCK | Havana, FL 32333 |
| HARRIS, ADDISON | 9/26/XX | 1880403 | HH 772244 | 02/25/30 | SANDBERG | PORT ST. LUCIE, FL 34952 |
| Harris, Adele Small | 12/16/XX | 1094052 | HH 693282 | 07/20/29 | N P U | 2875 PGA BLVD STE 100 Palm Beach Gardens, FL 33410 |
| Harris, Adonis J. | 3/1/XX | 900637 | DD 746311 | 01/26/12 | WESTERNSD | 2845 West Bay Drive Belleair Bluffs, FL 33770-0000 |
| Harris, Adriana S. | 9/12/XX | 1259584 | HH 608263 | 12/15/28 | N P U | Boca Raton, FL 33428-0000 |
| Harris, Adriana L | 10/31/XX | 979933 | HH 526607 | 05/13/28 | NNAF | 8669 NW 36th St Ste 355 Miami, FL 33166-6640 |
| Harris, Adriana M. | 1/31/XX | 812153 | CC 697151 | 11/18/01 | N P U | 2000 Highridge Rd Boynton Beach, FL 33426 |
| Harris, Adrianna L. | 4/25/XX | 1498057 | HH 778655 | 03/15/30 | N P U | Orlando, FL 32808-0000 |
| HARRIS, ADRIEL TOMMY | 12/1/XX | 666427 | FF 103443 | 06/24/18 | FL NOTARY | 9540 MONTEGO BAY DR CUTLER BAY, FL 33189 |
| Harris, Adrienne | 5/15/XX | 1411501 | FF 945774 | 09/23/18 | FAIN | Suite 1500 1301 Riverplace Blvd. Jacksonville, FL 32207-0000 |
| Harris, Aeresa | 2/27/XX | 233667 | DD 96520 | 02/28/06 | FAIN | Valrico, FL 33594 |
| Harris, Aggie | 12/11/XX | 718204 | EE 110060 | 07/13/15 | FAIN | 2383 Phillips Rd Tallahassee, FL 32308-0000 |
| Harris, Ahna | 7/24/XX | 1732756 | HH 315438 | 09/22/26 | HUCK | 400 Harbour Place Drive Apt115 1 Tampa, FL 33602 |
| Harris, Aida G | 1/18/XX | 1742588 | HH 340863 | 12/13/26 | HUCK | 27750 COWDREY ST APT 105 WESLEY CHAPEL, FL 33544 |
| Harris, Aimee | 7/4/XX | 1035585 | HH 752008 | 04/29/30 | FAIN | Dept MCE 150 W University Blvd Melbourne, FL 32901-8995 |
| HARRIS, AISHA | 5/7/XX | 1631464 | HH 48681 | 09/30/24 | SANDBERG | 501 W ORANGE BLOSSOM TRAIL APOPKA, FL 32712 |
| Harris, Alan | 12/25/XX | 233669 | HH 18793 | 07/21/24 | NNAF | 8688 SW 154th Cir Pl Miami, FL 33193-0000 |
| HARRIS, ALAN S. | 11/11/XX | 704052 | DD 322298 | 05/23/08 | SANDBERG | ORLANDO, FL 32804 |
| HARRIS, ALBERT LYNN | 2/4/XX | 1204299 | DD 716650 | 09/19/11 | ACCREDITED | MIAMI, FL 33189-0000 |
| Harris, Alberta | 12/17/XX | 35785 | CC 640761 | 06/03/01 | N P U | 6616 U.S. 19 New Port Richey, FL 34652 |
| Harris, Aleasha J | //XX | 1566667 | GG 302616 | 02/17/23 | HUCK | ****, |
| Harris, Alebra D. | 9/11/XX | 667486 | CC 711996 | 02/03/02 | FAIN | PO Box 225 Homeland, FL 33847 |
| Harris, Aletrice P | 9/27/XX | 233672 | FF 900991 | 07/27/19 | HUCK | Jacksonville, FL 32209 |
| Harris, Alex L. | 6/7/XX | 818713 | CC 712405 | 01/29/02 | N P U | 122 E Jefferson Street Tallahassee, FL 32301 |
| HARRIS, ALEXANDRA | 2/22/XX | 1722782 | HH 290878 | 07/21/26 | FLNOTARYAGY | Silver Springs, FL 34488 |
| Harris, Alexandra | 9/13/XX | 820661 | FF 113313 | 04/15/18 | N P U | Alachua, FL 32615-0000 |
| HARRIS, ALEXANDRA | 4/6/XX | 1693149 | HH 210336 | 12/21/25 | SANDBERG | 6994 DUCK COVE RD TALLAHASSEE, FL 32312 |
| Harris, Alexandria | 1/31/XX | 1329453 | EE 163904 | 01/26/16 | BUDGET | 2607 Grand Lake Side Drive Palm Harbor, FL 34684 |
| Harris, Alexandria | 2/8/XX | 1363762 | FF 969 | 03/20/17 | N P U | 7438 Blanding Blvd Jacksonville, FL 32244-0000 |
| Harris, Alexis | 5/29/XX | 1737399 | HH 327612 | 10/31/26 | HUCK | 16621 Myrtle Sand Drive Wimauma, FL 33598 |
| Harris, Alexis Nicolle | 1/3/XX | 1661856 | HH 675746 | 05/17/29 | HUCK | Ocala, FL 34471 |
| Harris, Alexis G. | 2/14/XX | 233673 | CC 294496 | 06/14/97 | GEN INS | North Lauderdale, FL 33068-0000 |
| Harris, Alice M. | 12/27/XX | 383705 | CC 756672 | 07/06/02 | ADVANTAGE | PO BOX 38-1834 MIAMI, FL 33238 |
| Harris, Alice F. | 2/26/XX | 894752 | DD 558833 | 05/31/10 | FAIN | 190 Governmental Center Pensacola, FL 32501-0000 |
| Harris, Alice B. | 11/11/XX | 233674 | CC 277908 | 04/19/97 | FAIN | Pembroke Pines, FL 33029-0000 |
| Harris, Alicea | 7/7/XX | 1198327 | DD 701266 | 08/02/11 | FAIN | 214 North Hogan St Jacksonville, FL 32202-0000 |
| Harris, Alicia S. | 6/17/XX | 1164934 | FF 242361 | 10/17/19 | AARONNAS | 7540 NW 5th ST Ste 6 Plantation, FL 33317-0000 |
| Harris, Alicia | 6/3/XX | 1275945 | DD 954924 | 01/24/14 | NNAF | Ft Walton Bch, FL 32547-0000 |
| Harris, Alicia | 7/18/XX | 1087199 | DD 436945 | 06/05/09 | HUCK | 1328 W. Olive Street Lakeland, FL 33802 |
| Harris, Alicia Marie | 7/22/XX | 1230050 | DD 792561 | 05/28/12 | HUCK | 3407 Old Fairfield Drive Pensacola, FL 32505 |
| Harris, Alina | 2/24/XX | 1417366 | FF 181421 | 12/04/18 | BUDGET | 2800 N Horseshoe Drive Naples, FL 34101 |
| Harris, Alison | 1/25/XX | 1050082 | HH 567271 | 07/30/28 | BUDGET | 700 Universe Blvd. Juno Beach, FL 33408-0000 |
| HARRIS, ALISON M | 4/23/XX | 735949 | CC 909661 | 02/13/04 | ADVANTAGE | 3111 S DIXIE HWY STE 140 WEST PALM BEACH, FL 33405 |
| Harris, Allena | 1/6/XX | 1270679 | HH 690547 | 10/20/29 | FAIN | Tallahassee, FL 32309-9278 |
| Harris, Allison H. | 6/3/XX | 1697716 | HH 222706 | 01/31/26 | HUCK | Hilliard, FL 32046 |
| Harris, Allison | 9/13/XX | 1312309 | EE 99306 | 06/01/15 | NNAF | Wellington, FL 33414-0000 |
| Harris, Allison J | 7/20/XX | 811789 | CC 696352 | 11/16/01 | GEN INS | LAW OFFC ANTHONY J SCREMIN PA 37 N E 26TH STREET MIAMI, FL 33137 |
| Harris, Allyson B | 10/25/XX | 1664196 | HH 700456 | 07/21/29 | NNAF | Pensacola, FL 32534-0000 |
| Harris, Alma M | 8/28/XX | 233679 | DD 446597 | 07/17/09 | HUCK | Opa Locka, FL 33055 |
| Harris, Alva D. | 12/9/XX | 622149 | CC 227112 | 09/10/96 | CECIL POWELL | Jacksonville, FL 32206-0000 |
| Harris, Alvin L | 2/16/XX | 983737 | HH 354030 | 02/14/27 | NNAF | Pompano Beach, FL 33069-2411 |
| Harris, Alvina S. | 5/23/XX | 1035435 | EE 202519 | 05/29/16 | AARONNAS | LAUDERDALE LAKES, FL 33311-0000 |
| Harris, Alyse | 11/17/XX | 1397601 | GG 241843 | 07/25/22 | N P U | 2139 Palm Beach Lakes Blvd West Palm Beach, FL 33409 |
| Harris, Alysha G. | 9/6/XX | 1119926 | GG 315355 | 03/24/23 | N P U | Hilliard, FL 32046 |
| Harris, Alyson G. | 10/2/XX | 1627985 | HH 39708 | 09/07/24 | N P U | Sarasota, FL 34243 |
| Harris, Alyssa L. | 1/31/XX | 1591916 | HH 437419 | 10/06/27 | FAIN | VyStar Credit Union Branch 157 P O Box 45085 Jacksonville, FL 32232-5085 |
| Harris, Alyssa Nycole | 8/21/XX | 1630172 | HH 45531 | 09/22/24 | HUCK | 5621 Strand Blvd Suite 109 Naples, FL 34110 |
| Harris, Amanda | 2/19/XX | 1278739 | DD 966197 | 02/28/14 | WESTERNSD | De Bary, FL 32713-0000 |
| Harris, Amanda | 1/2/XX | 1447978 | GG 361813 | 10/26/23 | WESTERNSD | 10700 State Rd. 54 #102 Trinity, FL 34655-0000 |
| Harris, Amanda | 12/1/XX | 1231656 | GG 140546 | 09/25/21 | NNAF | 8913 Conroy Windermere Rd Orlando, FL 32835-0000 |
| Harris, Amanda Lee | 12/30/XX | 1631755 | HH 535732 | 10/01/28 | NNAF | 26801 SR 247 Branford, FL 32008-0000 |
| Harris, Amanda N. | 5/24/XX | 1475637 | HH 688552 | 06/16/29 | BUDGET | Winter Haven, FL 33880-0000 |
| Harris, Amber | 8/24/XX | 1630751 | HH 534439 | 09/28/28 | NNAF | Lake Worth, FL 33463-0000 |
| Harris, Amber | 1/12/XX | 1862923 | HH 715110 | 08/27/29 | N P U | 1270 SW 26th Ave Fort Lauderdale, FL 33312-0000 |
| Harris, Amber | 11/10/XX | 897456 | CC 898061 | 12/26/03 | OLD REPUBLIC | Defuniak Springs, FL 32433 |
| Harris, Amber L | 10/8/XX | 847755 | CC 781494 | 10/07/02 | HUCK | 5535 Grand Blvd. New Port Richey, FL 34652 |
| Harris, Amber Leah | 10/2/XX | 1459678 | FF 969545 | 03/09/20 | HUCK | 4767 NEW BROAD ST Orlando, FL 32814 |
| Harris, Amber | 2/28/XX | 1376950 | FF 45100 | 08/13/17 | N P U | Unit A107 14818 Tamiami Trail North Port, FL 34287-0000 |
| Harris, Amos W. | 6/6/XX | 233681 | GG 291795 | 01/22/23 | BUDGET | Orlando, FL 32807-1372 |
| Harris, Amy | 3/30/XX | 1295161 | FF 922470 | 09/29/19 | BUDGET | Jacksonville, FL 32220 |
| Harris, Amy | 6/12/XX | 1015176 | HH 271983 | 06/05/26 | N P U | Edgewater, FL 32132 |
| Harris, Amy | 5/7/XX | 1161090 | DD 606319 | 10/18/10 | N P U | 999 Vanderbilt Beach Rd Naples, FL 34108-0000 |
| Harris, Amy Hope | 5/19/XX | 1626850 | HH 36871 | 08/26/24 | N P U | 4801 PGA BLVD PALM BEACH GARDENS, FL 33418 |
| Harris, Amy L. | 5/18/XX | 1566329 | HH 324679 | 02/13/27 | NNAF | Bradenton, FL 34208-0000 |
| Harris, Amy D. | 6/10/XX | 1085680 | FF 25891 | 06/10/17 | NNAF | Palmetto, FL 34221-0000 |
| Harris, Amy J | 9/19/XX | 1445647 | GG 912877 | 10/01/23 | aanotaries | DADE CITY, FL 33525 |
| HARRIS, AMY LEE | 5/6/XX | 1393425 | FF 100196 | 03/10/18 | ASCINC | Tavares, FL 32778-0000 |
| Harris, Amy C. | 8/28/XX | 725113 | CC 498452 | 09/27/99 | N P U | Orlando, FL 32809-0000 |
| Harris, Ana C. | 11/3/XX | 233684 | HH 502042 | 06/29/28 | NNAF | Miami, FL 33157-0000 |
| HARRIS, ANASTASSIYA | 9/12/XX | 1581168 | HH 436107 | 08/22/27 | SANDBERG | MILTON, FL 32570 |
| Harris, Andre D. | 1/18/XX | 1654489 | HH 110905 | 03/29/25 | FAIN | 1610 S MONROE ST Tallahassee, FL 32301 |
| Harris, Andrea M. | 10/20/XX | 1650185 | HH 750957 | 12/21/29 | HUCK | Apopka, FL 32712 |
| Harris, Andrea J | 7/3/XX | 1126184 | GG 337596 | 05/22/23 | HUCK | 31000 JOSIE BILLIE HWY CLEWISTON, FL 33440 |
| Harris, Andrea Natasha | 3/5/XX | 1160844 | DD 605804 | 10/16/10 | ASCINC | Lake Worth, FL 33463-0000 |
| Harris, Andrea S | 9/18/XX | 1185554 | HH 392362 | 04/24/27 | NNAF | 838 Eglin Pkwy NE Ft Walton Bch, FL 32547-0000 |
| Harris, Andrew | 12/12/XX | 1733398 | HH 317076 | 09/27/26 | HUCK | St. Augustine, FL 32084 |
| Harris, Andrew P | 1/13/XX | 933276 | DD 742021 | 12/13/11 | HUCK | Marriott Vacation Club 600 S C ollier Marco Island, FL 34145 |
| Harris, Andrew | 5/1/XX | 1440772 | FF 909226 | 08/13/19 | SANDBERG | Aventura, FL 33130 |
| Harris, Andrew | 9/12/XX | 1471575 | HH 568690 | 07/22/28 | aanotaries | Coral Springs, FL 33067 |
| Harris, Andrew David | 2/17/XX | 790776 | HH 413724 | 06/22/27 | HUCK | 22521 SW 88th Path Cutler Bay, FL 33143 |
| Harris, Angel | 3/10/XX | 1447333 | FF 928843 | 10/19/19 | AARONNAS | Lauderhill, FL 33313-0000 |
| Harris, Angel Gabriel | 12/27/XX | 1322572 | EE 138140 | 10/16/15 | ADVANTAGE | Defuniak Spring, FL 32435-0000 |
| Harris, Angela | 4/23/XX | 233687 | DD 122476 | 06/05/06 | CECIL POWELL | 6521 N. Main Street Jacksonville, FL 32208 |
| Harris, Angela D. | 1/30/XX | 233689 | DD 279246 | 01/17/08 | ATLANTIC | Attn: N. Nevers 1350 NW 12 Ave., Rm. N437 MIAMI, FL 33136-0000 |
| Harris, Angela M. | 10/12/XX | 233694 | FF 236830 | 08/26/19 | BUDGET | Lakeland, FL 33809-1011 |
| Harris, Angela O. | 10/3/XX | 233695 | HH 675580 | 08/18/29 | NNAF | Miami Gardens, FL 33056-0000 |
| Harris, Angela C. | 5/7/XX | 946691 | HH 663412 | 06/20/29 | BUDGET | 5935 Taylor Rd Naples, FL 34109-1832 |
| Harris, Angela Marie | 3/18/XX | 1742738 | HH 341439 | 12/14/26 | NNAF | Merritt Island, FL 32953-0000 |
| Harris, Angela L. | 10/3/XX | 591742 | HH 648423 | 04/09/29 | FAIN | Marianna, FL 32448-9282 |
| Harris, Angela Lynn | 11/19/XX | 776314 | CC 615795 | 01/26/01 | N B | Cooper City, FL 33330 |
| Harris, Angela M. | 5/11/XX | 885327 | CC 869453 | 09/07/03 | OLD REPUBLIC | Brooksville, FL 34602 |
| Harris, Angela | 9/5/XX | 902810 | DD 465669 | 02/15/08 | N P U | 3008 S Fla Ave Lakeland, FL 33803-0000 |
| Harris, Angela | 1/19/XX | 1023037 | DD 758626 | 02/13/12 | ATLANTIC | 4100 W. Kennedy Blvd. TAMPA, FL 33609-0000 |
| Harris, Angela L. | 8/20/XX | 1110934 | DD 489251 | 11/09/09 | NNAF | 1550 Oceanshore Blvd Ormond Beach, FL 32176-0000 |
| Harris, Angela D | 3/22/XX | 1123189 | HH 271645 | 06/05/26 | HUCK | 4480 Misty Dawn Ct S Jacksonville, FL 32277 |
| HARRIS, ANGELA | 4/4/XX | 1359339 | EE 869907 | 01/29/17 | ASCINC | 201 SW 20th street Fort Lauderdale, FL 33315-0000 |
| Harris, Angela M | 11/14/XX | 1283101 | HH 693714 | 07/11/29 | NNAF | 9200 NW 39th Ave Ste 130 3475 Gainesville, FL 32606-7365 |
| Harris, Angela | 5/13/XX | 1611793 | GG 982630 | 04/28/24 | aanotaries | Leesburg, FL 34748 |
| Harris, Angela Soles | 8/11/XX | 1504089 | GG 109323 | 05/30/21 | aanotaries | Jacksonville, FL 32257 |
| Harris, Angela D. | 12/6/XX | 1556601 | HH 322071 | 10/25/26 | AARONNAS | 5203 Central Ave St Petersburg, FL 33710-0000 |
| Harris, Angela | 12/25/XX | 1686746 | HH 765316 | 02/09/30 | NNAF | Riverview, FL 33579-0000 |
| Harris, Angela L | 8/7/XX | 1810146 | HH 529169 | 05/20/28 | aanotaries | Apopka, FL 32703 |
| Harris, Angela V. | 12/19/XX | 737570 | CC 528789 | 01/30/00 | GEN INS | Naranja, FL 33032 |
| Harris, Angelia | 4/11/XX | 1799914 | HH 498993 | 03/03/28 | NNAF | Naples, FL 34109-7870 |
| Harris, Angelica | 9/17/XX | 1823482 | HH 591357 | 09/09/28 | AARONNAS | Boyton Beach, FL 33426-0000 |
| Harris, Angelica | 3/12/XX | 1804272 | HH 512190 | 04/04/28 | NNAF | Casselberry, FL 32707-5979 |
| Harris, Angelina C | 3/13/XX | 233696 | CC 757175 | 07/06/02 | GEN INS | HOLLYWOOD, FL 33021 |
| Harris, Angenise D | 10/2/XX | 1600358 | HH 483678 | 01/22/28 | HUCK | 1649 Golfside Village Ct Apopka, FL 32712 |
| Harris, Angie J. | 6/1/XX | 930028 | DD 843286 | 12/04/12 | NNAF | Jax, FL 32258-0000 |
| HARRIS, ANITA | 10/18/XX | 1062985 | HH 162376 | 08/08/25 | SANDBERG | FT LAUDERDALE, FL 33312 |
| Harris, Anita Louise | 10/2/XX | 233698 | CC 167543 | 01/12/96 | N P U | St. Augustine, FL 32095-0000 |
| Harris, Anitra | 5/27/XX | 848809 | DD 153142 | 10/19/06 | ATLANTIC | Attn: Cecilia Danet 1350 NW 12 Ave., Rm. N437 MIAMI, FL 33136 |
| Harris, Anjorie J | 5/17/XX | 1710859 | HH 258496 | 04/27/26 | NNAF | Daytona Beach, FL 32117-0000 |
| Harris, Ann K. | 11/10/XX | 953250 | GG 138701 | 09/04/21 | N P U | 5040 University Blvd W Jacksonville, FL 32216-5990 |
| Harris, Anna | 10/26/XX | 929547 | CC 980543 | 11/08/04 | NNAF | Milton, FL 32583 |
| Harris, Anna Webb | 10/24/XX | 776809 | CC 616878 | 01/28/01 | FAIN | 12870 US 98 West Destin, FL 32541 |
| Harris, Anna C. | 6/6/XX | 785816 | CC 987690 | 04/10/05 | FAIN | , |
| Harris, Anna Ruth | 9/25/XX | 681144 | DD 981341 | 06/15/14 | HUCK | 3485 NW 30th St Lauderdale Lakes, FL 33311 |
| Harris, Anna | 10/8/XX | 233703 | HH 773269 | 05/27/30 | HUCK | Sneads, FL 32460 |
| Harris, Anna | 7/1/XX | 1840311 | HH 642659 | 02/19/29 | N P U | Clermont, FL 34711-0000 |
| Harris, Anna K. | 1/15/XX | 233704 | CC 129443 | 07/17/95 | GEN INS | Pompano Beach, FL 33064-0000 |
| Harris, Annah O. | 7/13/XX | 1613918 | HH 619 | 05/17/24 | HUCK | 2251 W 23RD ST PANAMA CITY, FL 32405 |
| Harris, Anne D | 1/3/XX | 620937 | CC 563547 | 08/31/00 | GEN INS | Naples, FL 33999-0000 |
| Harris, Anne E. | 5/18/XX | 233708 | FF 117489 | 04/29/18 | NNAF | Seffner, FL 33584-0000 |
| Harris, Anne D | 9/20/XX | 233707 | HH 297198 | 10/14/26 | NNAF | Panama City, FL 32405-0000 |
| Harris, Anne A. | 11/4/XX | 653584 | CC 310251 | 08/23/97 | GEN INS | Seminole, FL 34642 |
| HARRIS, ANNETTE | 1/2/XX | 1435783 | FF 244147 | 06/24/19 | FL NOTARY | 2504 NW 71ST PLACE GAINESVILLE, FL 32653 |
| Harris, Annette W | 1/11/XX | 233712 | DD 644696 | 06/02/11 | ASCINC | LAKELAND, FL 33810-0000 |
| Harris, Annie Doris | 3/9/XX | 233713 | CC 843658 | 07/25/03 | ATLANTIC | Pace, FL 32571 |
| Harris, Annie | 4/7/XX | 1535577 | HH 209696 | 04/17/26 | FAIN | 360 W Ruby St Tavares, FL 32778-3877 |
| Harris, Annie M. | 5/2/XX | 743082 | CC 542836 | 03/26/00 | BRADENTON | North Lauderdale, FL 33068 |
| Harris, AnSonia | 8/17/XX | 1848897 | HH 670915 | 04/30/29 | RLI | 5920 Arlington Expr Jacksonville, FL 32211 |
| Harris, Anthea C. | 1/1/XX | 1068987 | DD 390608 | 01/27/09 | NNAF | Port St Lucie, FL 34984-0000 |
| Harris, Anthony T. | 8/1/XX | 1373416 | HH 695899 | 07/09/29 | HUCK | Miami Beach, FL 33140 |
| HARRIS, ANTHONY Z. | 1/11/XX | 1391527 | FF 93484 | 02/17/18 | ADVANTAGE | PREMBROKE PINES, FL 33025-0000 |
| HARRIS, ANTHONY | 2/22/XX | 1340300 | EE 203762 | 05/30/16 | ASCINC | Stuart, FL 34997-0000 |
| Harris, Anthony | 12/13/XX | 1772690 | HH 424394 | 07/23/27 | HUCK | 938 Big Bend Ave Orange City, FL 32763 |
| Harris, Anthony J. | 1/20/XX | 1163823 | DD 612154 | 11/06/10 | ATLANTIC | BOYNTON BEACH, FL 33436-0000 |
| Harris, Apriel | 4/4/XX | 1533375 | HH 247469 | 03/31/26 | NNAF | Clearwater, FL 33764-7552 |
| Harris, April | 9/23/XX | 1613832 | HH 482233 | 05/17/28 | N P U | 3030 Hartley Rd. Ste 210 Jacksonville, FL 32257-0000 |
| HARRIS, APRIL A. | 4/22/XX | 805673 | CC 682966 | 09/23/01 | SANDBERG | 1280 CONGRESS AVE. SUITE #100 W. PALM BCH, FL 33409 |
| Harris, April Lynn | 7/5/XX | 1676368 | HH 712387 | 08/25/29 | BUDGET | Jacksonville, FL 32209-0000 |
| Harris, Archie | 10/14/XX | 233716 | CC 172838 | 01/08/96 | AGENTS | Jacksonville, FL 32209-0000 |
| Harris, Arlet N. | 3/26/XX | 233718 | CC 445119 | 03/14/99 | FAIN | West Palm Beach, FL 33409-3744 |
| Harris, Arnold F. | 6/27/XX | 851803 | DD 157219 | 11/15/06 | ATLANTIC | MIAMI, FL 33169 |
| HARRIS, ARTHUR D. | 5/31/XX | 1140008 | DD 979992 | 05/30/14 | SANDBERG | 11821 SEMINOLE BLVD LARGO, FL 33778 |
| Harris, Arthur J | 12/3/XX | 1493230 | HH 235656 | 03/03/26 | NNAF | Gainesville, FL 32607-0000 |
| Harris, Ashle | 12/11/XX | 1880190 | HH 771414 | 02/24/30 | HUCK | Orlando, FL 32829 |
| Harris, Ashlei | 6/15/XX | 1419004 | HH 353775 | 01/25/27 | N P U | 7901 4TH ST N STE 300 St. Petersburg, FL 33702 |
| Harris, Ashleigh W. | //XX | 1494224 | GG 77863 | 02/28/21 | N P U | **** **** ****, |
| Harris, Ashley | 9/23/XX | 1725659 | HH 297878 | 08/04/26 | aanotaries | Valrico, FL 33602 |
| Harris, Ashley R | 2/10/XX | 1754624 | HH 373862 | 03/15/27 | AARONNAS | Jacksonville, FL 32225-0000 |
| Harris, Ashley | 12/29/XX | 1643212 | HH 79470 | 01/11/25 | HUCK | Ocoee, FL 34761 |
| Harris, Asiana S. | 4/8/XX | 1853459 | HH 685194 | 06/08/29 | HUCK | titusville, FL 32780 |
| Harris, Astrid M. | 10/15/XX | 1327788 | HH 498294 | 03/04/28 | NNAF | Pembroke Pines, FL 33024-0000 |
| Harris, Aubrey | 10/14/XX | 1261875 | HH 412507 | 06/19/27 | WESTERNSD | 127 Palafox Place Ste. 200 Pensacola, FL 32502-0000 |
| Harris, Audrey | 4/12/XX | 730864 | CC 512181 | 11/28/99 | N P U | Lake Helen, FL 32744-0000 |
| Harris, Audrey | 3/22/XX | 233720 | HH 236410 | 06/26/26 | NNAF | 790 Juno Ocean Walk Ste 600 Juno Beach, EL 33458-0000 |
| HARRIS, AUSTIN | 8/8/XX | 1424563 | FF 205776 | 03/03/19 | ADVANTAGE | NAVARRE, FL 32566-0000 |
| Harris, Austin | 7/6/XX | 1472314 | GG 10841 | 07/12/20 | aanotaries | deerfield beach, FL 33441 |
| Harris, Austin C. | 10/15/XX | 1540649 | GG 224159 | 06/03/22 | aanotaries | St. Augustine, FL 32086 |
| Harris, Avery D. | 3/12/XX | 717425 | HH 518730 | 04/22/28 | BUDGET | Tallahassee, FL 32309-0000 |
| Harris, Avril D. | 5/17/XX | 832377 | CC 745410 | 05/26/02 | ATLANTIC | SAINT PETERSBURG, FL 33704 |
| Harris, Ayaunni | 8/9/XX | 1738413 | HH 329984 | 11/07/26 | FAIN | Tallahassee, FL 32310-0000 |
| Harris, Ayesha M. | 2/4/XX | 1766620 | HH 407170 | 06/06/27 | N P U | Jacksonville, FL 32221-0000 |
| Harris, Azor� | 12/16/XX | 896965 | HH 457911 | 12/19/27 | BUDGET | Titusville, FL 32796-0000 |
| Harris, B Gail | 3/26/XX | 233722 | EE 177830 | 03/11/16 | HUCK | P O Box 1684 Avon Park, FL 33826 |
| Harris, B. Craig | 2/1/XX | 824225 | HH 765047 | 03/18/30 | BUDGET | Seminole, FL 33777-3807 |
| Harris, Bailey | 10/9/XX | 1641825 | HH 75958 | 12/29/24 | NNAF | 300 N Waukesha St Bonifay, FL 32425-0000 |
| Harris, Balbina | 5/11/XX | 1148669 | GG 203973 | 07/26/22 | NNAF | N Miami Beach, FL 33160-0000 |
| Harris, Barbara | 3/16/XX | 1149921 | HH 407290 | 06/06/27 | FAIN | Palmetto, FL 34221-9376 |
| Harris, Barbara Jean | 5/5/XX | 1265459 | GG 148780 | 10/04/21 | N P U | Ste 470 425 N Orange Ave Orlando, FL 32801-0000 |
| HARRIS, BARBARA JOH | 12/13/XX | 1296946 | GG 156122 | 10/30/21 | FL NOTARY | 5835 WILDWOOD AVE SARASOTA, FL 34231 |
| Harris, Barbara K | 3/15/XX | 1320934 | FF 909814 | 09/21/19 | HUCK | Port Charlotte, FL 33952 |
| Harris, Barbara | 3/5/XX | 1424186 | HH 355247 | 02/26/27 | N P U | 1865 S Powerline Rd Ste C Deerfield Beach, FL 33442-0000 |
| Harris, Barbara M. | 11/27/XX | 1334043 | EE 180532 | 03/18/16 | N P U | 1230 Highlands Blvd. Palm Harbor, FL 34684 |
| Harris, Barbara A | //XX | 1525103 | GG 173793 | 01/09/22 | NNAF | **** **** ****, |
| Harris, Barbara J. | 2/17/XX | 1562225 | HH 370500 | 03/07/27 | AARONNAS | 703 13th St St Cloud, FL 34769-0000 |
| Harris, Barbara Kay | 7/23/XX | 758273 | GG 88514 | 03/29/21 | NNAF | Fort Myers, FL 33905-0000 |
| HARRIS, BARBARA S. | 11/8/XX | 678083 | DD 97410 | 05/23/06 | ACCREDITED | 3074 N. HORSESHOE DRIVE NAPLES, FL 34104 |
| Harris, Barbara | 4/11/XX | 176615 | DD 47754 | 09/29/05 | BUDGET | 444 SW 2nd Ave 10th Fl Miami, FL 33130 |
| Harris, Barbara B. | 11/8/XX | 936070 | HH 653436 | 03/19/29 | N P U | 311 Pauls Dr Brandon, FL 33511-0000 |
