The maximum number of records that can be displayed is 4900.
If you are not seeing the results you expected try modifying the
search criteria. Example: adding a first initial or expiration date.
| Name | Birth Date | Notary ID | Commission | Expire Date | Bnd Agy ID | Address |
|---|---|---|---|---|---|---|
| Jones, A Floyd | 4/16/XX | 280648 | DD 545708 | 06/12/10 | HUCK | Miami, FL 33131 |
| Jones, A. | 9/22/XX | 975039 | DD 560517 | 06/05/10 | N P U | Lehigh Acres, FL 33972-5645 |
| Jones, A. T. | 5/5/XX | 986972 | DD 592094 | 10/17/10 | ATLANTIC | PO Box 451135 MIAMI, FL 33245-1135 |
| Jones, A. J. | 1/20/XX | 1012414 | DD 236866 | 07/30/07 | WESTERNSD | Lakeland, FL 33811-0000 |
| Jones, A. Kristen | 9/27/XX | 1045243 | DD 330045 | 06/16/08 | WESTERNSD | 301 Third Street FL8-415-01-01 Neptune Beach, FL 32266-0000 |
| Jones, A. | 8/7/XX | 1112472 | DD 492627 | 11/20/09 | FAIN | Tallahassee, FL 32305-0000 |
| Jones, A. Joy | 4/25/XX | 1231498 | DD 796960 | 06/11/12 | ATLANTIC | SOUTH DAYTONA, FL 32119-0000 |
| Jones, A. | 4/18/XX | 1305121 | EE 69913 | 03/02/15 | FAIN | 11343 San Jose Blvd Jacksonville, FL 32223-0000 |
| Jones, Aaliyah | 8/9/XX | 1873376 | HH 747134 | 12/07/29 | aanotaries | Tampa, FL 33612 |
| Jones, Aaron C | 1/2/XX | 1655526 | HH 692780 | 06/26/29 | aanotaries | Jacksonville, FL 32222 |
| JONES, AARON | 11/28/XX | 1436055 | FF 244923 | 06/29/19 | SANDBERG | 16850 COLLINS AVE STE 112-427 SUNNY ISLES BEACH, FL 33160 |
| Jones, Abbey | 9/26/XX | 1455941 | FF 956911 | 02/02/20 | HUCK | 501 Riverside Ave 7th Floor Jacksonville, FL 32202 |
| Jones, Abbiegail G. | 12/22/XX | 1601755 | HH 447087 | 01/22/28 | FAIN | Crawfordville, FL 32327-5710 |
| Jones, Abigail E. | 9/18/XX | 1510476 | HH 689223 | 07/30/29 | NNAF | 4820 State Road 11 De Leon Springs, FL 32130-0000 |
| Jones, Abigail | 12/7/XX | 1395475 | HH 402639 | 05/24/27 | FAIN | 2700 S Falkenburg Rd Ste 2745 Riverview, FL 33578-0000 |
| Jones, Abram | 7/17/XX | 1652951 | HH 106602 | 03/21/25 | SANDBERG | Pinellas Park, FL 33782 |
| Jones, Ada EM | //XX | 1250874 | GG 42171 | 02/12/21 | HUCK | ****, |
| Jones, Adam | 7/6/XX | 1550055 | HH 298500 | 08/28/26 | BUDGET | 4110 NW 37th Place Ste A Gainesville, FL 32605-0000 |
| Jones, Adarius | 10/25/XX | 1827164 | HH 601579 | 10/08/28 | FAIN | Orlando, FL 32808-0000 |
| Jones, Addie J. | 3/19/XX | 674884 | CC 367016 | 04/24/98 | FAIN | Jacksonville, FL 32217 |
| Jones, Adela G. | 11/24/XX | 280551 | CC 544381 | 04/01/00 | N P U | Palm Bay, FL 32907-1313 |
| Jones, Adelia M | 10/3/XX | 280552 | CC 635565 | 04/15/01 | GEN INS | FT LAUD, FL 33311 |
| Jones, Adelia M | 10/3/XX | 280552 | CC 635565 | 04/15/01 | GEN INS | FT LAUD, FL 33311 |
| Jones, Adilah | 4/29/XX | 1515081 | HH 151705 | 09/14/25 | WESTERNSD | 2320 So. Hwy. 77 Lynn Haven, FL 32444-0000 |
| Jones, Adraine D. | 3/16/XX | 1125586 | HH 266718 | 05/23/26 | N P U | 400 NW 2nd Ave Miami, FL 33128-0000 |
| Jones, Adria Michelle | 7/20/XX | 1766867 | HH 407859 | 06/07/27 | HUCK | 3925 Wilshire Court Sarasota, FL 34238 |
| Jones, Adriana Sofia | //XX | 1568166 | GG 307670 | 03/04/23 | BUDGET | **** **** ****, |
| JONES, ADRIANA M | 5/18/XX | 1274670 | DD 949444 | 12/30/13 | ASCINC | CLEWISTON, FL 33440-0000 |
| Jones, Adriane A. | 5/30/XX | 1195952 | DD 695084 | 07/15/11 | ATLANTIC | BOYNTON BEACH, FL 33436-0000 |
| Jones, Adrienne G. | 11/22/XX | 1110843 | HH 208062 | 12/14/25 | N P U | Miramar, FL 33023-5814 |
| Jones, Aiesha | 7/26/XX | 1782927 | HH 451212 | 10/04/27 | NNAF | 2700 Flight Line Ave Orlando, FL 32773-0000 |
| JONES, AILEEN | 9/23/XX | 913809 | DD 324450 | 05/27/08 | FL NOTARY | 2416 LAKE GRIFFIN RD. LADY LAKE, FL 32159 |
| Jones, Aimee E | 6/13/XX | 1761650 | HH 393309 | 05/01/27 | HUCK | 126 Dolphin Dr S Oldsmar, FL 34677 |
| Jones, Aimee Lynne | 8/31/XX | 1655304 | HH 113183 | 04/04/25 | BUDGET | Sarasota, FL 34232 |
| JONES, AIRICA | 8/9/XX | 1658771 | HH 122556 | 04/26/25 | aanotaries | JACKSONVILLE, FL 32206 |
| Jones, Aisha | 7/4/XX | 1674062 | HH 710451 | 08/14/29 | NNAF | Miramar, FL 33025-0000 |
| Jones, Aisha | 7/10/XX | 1527318 | HH 226868 | 02/09/26 | HUCK | 9169 Golfview Circle Covington, GA 30014 |
| Jones, Aisha | 9/8/XX | 1038485 | DD 780956 | 04/21/12 | NNAF | 501 Riverside Ave Jacksonville, FL 32210-0000 |
| Jones, Ajah | 1/26/XX | 1541645 | HH 282033 | 06/28/26 | AARONNAS | Dade City, FL 33525-0000 |
| JONES, AKILAH | 5/25/XX | 1723022 | HH 291407 | 07/24/26 | SANDBERG | HAINES CITY, FL 33844 |
| Jones, Akiria | 8/6/XX | 1606161 | HH 501009 | 03/06/28 | N P U | 4723 W Atlantic Ave Ste A-7 Boynton Beach, FL 33435-0000 |
| Jones, Alan D. | 1/10/XX | 1167512 | DD 620518 | 12/06/10 | ATLANTIC | Sunrise, FL 33351-0000 |
| Jones, Alan W | 11/15/XX | 1428224 | FF 218759 | 04/09/19 | HUCK | PO Box 491 Weirsdale, FL 32195 |
| Jones, Alan D. | 1/10/XX | 809499 | DD 55103 | 10/23/05 | ADVANTAGE | Sunrise, FL 33351 |
| Jones, Alan R. | 4/4/XX | 849191 | DD 600441 | 10/21/10 | FAIN | 1200 South Federal Hwy Ft Lauderdale, FL 33316-0000 |
| Jones, Alan R | 2/5/XX | 760326 | CC 581754 | 09/02/00 | HUCK | Tampa, FL 33647 |
| Jones, Alan L | 4/12/XX | 280558 | HH 438631 | 08/28/27 | HUCK | 1368 Fairfield Dr Clearwater, FL 33764 |
| Jones, Alan L | 8/28/XX | 650857 | DD 272520 | 12/04/07 | NNAF | Riverview, FL 33569-0000 |
| Jones, Alan Dea | 5/29/XX | 639267 | CC 272594 | 03/30/97 | STATE FARM | Navarre, FL 32566-0000 |
| Jones, Alan S. | 2/11/XX | 280560 | CC 411543 | 12/14/98 | N P U | Tampa, FL 33610-0000 |
| Jones, Alana | 1/9/XX | 1301355 | EE 55287 | 01/12/15 | ATLANTIC | 3101 Village Blvd. WEST PALM BEACH, FL 33409-0000 |
| Jones, Alana M. | 6/28/XX | 1872430 | HH 744046 | 11/24/29 | HUCK | Ovideo, FL 32766 |
| Jones, Albert E | //XX | 1225512 | GG 978573 | 04/14/24 | HUCK | ****, |
| Jones, Albert L. | 7/10/XX | 1124021 | GG 171088 | 02/21/22 | N P U | 30461 Commerce Dr San Antonio, FL 33576-8003 |
| Jones, Albert C. | 6/26/XX | 808023 | FF 36073 | 10/12/17 | N P U | Lady Lake, FL 32159-3507 |
| Jones, Albert E | 10/1/XX | 886247 | EE 21025 | 08/25/14 | NNAF | Apollo Beach, FL 33572-0000 |
| Jones, Albertha | 10/11/XX | 280562 | FF 26190 | 09/25/17 | BUDGET | Academic 1 Room 100 3000 N.E. 151st Street North Miami Beach, FL 33181 |
| Jones, Aldean | 7/25/XX | 280563 | CC 313353 | 11/21/97 | WESTERN | Inverness, FL 34450-0000 |
| Jones, Alejandra | 12/3/XX | 1153956 | DD 590566 | 08/30/10 | ASCINC | JACKSONVILLE, FL 32223-0000 |
| Jones, Alenea | 8/19/XX | 1727673 | HH 303186 | 08/22/26 | NNAF | Tallahassee, FL 32310-0000 |
| JONES, ALEX | 11/5/XX | 1721612 | HH 287622 | 07/13/26 | ADVANTAGE | HOMESTEAD, FL 33033-0000 |
| Jones, Alex J | 2/16/XX | 986409 | FF 132178 | 10/10/18 | NNAF | Po Box 285 Deerfield Beach, FL 33443-0000 |
| Jones, Alexander | 1/15/XX | 1744336 | HH 345478 | 01/03/27 | NNAF | Orange Park, FL 32065-0000 |
| Jones, Alexander | 9/24/XX | 1668556 | HH 691594 | 07/05/29 | HUCK | Largo, FL 33774 |
| Jones, Alexander L. | 6/18/XX | 1643379 | HH 621040 | 01/13/29 | FAIN | Ste 400 435 N Orange Ave Orlando, FL 32801-1526 |
| Jones, Alexandra | 7/8/XX | 1843454 | HH 653110 | 03/18/29 | BUDGET | 2195 Southern Blvd West Palm Beach, FL 33406-0000 |
| Jones, Alexandra | 6/27/XX | 1399935 | HH 773180 | 05/15/30 | N P U | 12 Mustard Seed Ln Orlando, FL 32810-6271 |
| Jones, Alexandra K. | 7/1/XX | 1506950 | HH 237088 | 03/07/26 | NNAF | Tampa, FL 33629-0000 |
| Jones, Alexandria | 4/4/XX | 1860500 | HH 707295 | 08/06/29 | NNAF | Tallahassee, FL 32309-0000 |
| Jones, Alexandria Dianne | 7/4/XX | 1723567 | HH 292788 | 07/25/26 | NNAF | Jacksonville, FL 32256-0000 |
| Jones, Alexia C. | 9/11/XX | 1850069 | HH 674639 | 05/08/29 | HUCK | Panama City, FL 32404 |
| Jones, Alexis | 1/11/XX | 1740713 | HH 336052 | 11/28/26 | NNAF | Lake Wales, FL 33859 |
| Jones, Alexis | 7/31/XX | 1693350 | HH 210773 | 12/26/25 | NNAF | kindred, FL 34744-0000 |
| Jones, Alexis | 7/10/XX | 1660654 | HH 719714 | 09/14/29 | AARONNAS | 555 SE 1st Ave Fort Lauderdale, FL 33301-0000 |
| Jones, Alexis S | 12/26/XX | 1630826 | HH 47178 | 09/28/24 | NNAF | Po Box 122331 Ft Lauderdale, FL 33311-0000 |
| Jones, Alexis | 4/28/XX | 1540670 | GG 224184 | 06/03/22 | aanotaries | GAINESVILLE, FL 32601 |
| JONES, ALEXIS D | 8/26/XX | 1515999 | GG 145852 | 09/25/21 | ASCINC | Wesley Chapel, FL 33544-0000 |
| JONES, ALEXIS | 3/24/XX | 1490959 | GG 67419 | 01/30/21 | FL NOTARY | 11503 GROVE LN SEFFNER, FL 33584 |
| Jones, Alexis | 12/27/XX | 1385516 | HH 721038 | 11/20/29 | NNAF | 1090 Wedgewood Estates Blvd Lakeland, FL 33810-0000 |
| JONES, ALEXIS | 5/1/XX | 1363205 | FF 955017 | 03/13/17 | SANDBERG | 405 E 3RD AVE NEW SMYRNA BEACH, FL 32169 |
| Jones, Alfonso L. | 1/20/XX | 280565 | FF 222324 | 07/28/19 | BUDGET | Jacksonville, FL 32205-7005 |
| Jones, Alfred Jerome | 10/25/XX | 704689 | EE 45847 | 03/23/15 | NNAF | West Palm Beach, FL 33409-0000 |
| Jones, Alhexanndra | 12/11/XX | 1627298 | HH 37921 | 08/31/24 | N P U | Pembroke Pines, FL 33029 |
| Jones, Alice Michelle | 12/21/XX | 1769183 | HH 414007 | 06/22/27 | NNAF | Seffner, FL 33584-0000 |
| Jones, Alice | 2/14/XX | 725043 | CC 498283 | 09/27/99 | HUCK | Palm Harbor, FL 34683-0000 |
| JONES, ALICE B. | 9/26/XX | 727930 | HH 499848 | 03/05/28 | FL NOTARY | 11700 CENTRAL PKWY UNIT 1 JACKSONVILLE, FL 32224 |
| Jones, Alice M | 12/5/XX | 669590 | EE 201991 | 05/24/16 | NNAF | Bartow, FL 33830-0000 |
| Jones, Alice W. | 8/27/XX | 786198 | DD 861286 | 04/13/13 | FAIN | Lake Worth, FL 33467-7521 |
| Jones, Alice K | 7/10/XX | 939329 | DD 11996 | 03/26/05 | GEN INS | JACKSONVILLE, FL 32208 |
| Jones, Alice Faye | 1/11/XX | 827595 | DD 99478 | 04/14/06 | HUCK | Altamonte Springs, FL 32701 |
| Jones, Alice | 11/7/XX | 280569 | CC 517742 | 12/20/99 | FL NOTARY | Lakeland, FL 33805-0000 |
| Jones, Alice T. | 2/9/XX | 280575 | DD 301812 | 03/21/08 | FAIN | Bradenton, FL 34202-0000 |
| Jones, Alice W | 7/18/XX | 280576 | CC 717871 | 02/19/02 | HUCK | PO Box 3591 Lake City, FL 32025 |
| Jones, Alicia C. | 9/27/XX | 778153 | CC 620339 | 02/09/01 | WESTERNSD | Saint Augustine, FL 32084 |
| Jones, Alicia Elizabeth | 9/11/XX | 1332390 | HH 487219 | 02/29/28 | NNAF | Panama City, FL 32409-0000 |
| Jones, Alicia Ann | 11/24/XX | 1447394 | GG 366018 | 10/20/23 | HUCK | 1 Courthouse Square Suite 4200 Kissimmee, FL 34741 |
| Jones, Alicia D | 6/12/XX | 1138803 | DD 555703 | 05/22/10 | ASCINC | Glen Saint Mary, FL 32040-0000 |
| Jones, Alicia Janay | 10/31/XX | 1766737 | HH 407499 | 06/06/27 | HUCK | 9604 Sage Creek Drive Ruskin, FL 33573 |
| Jones, Alicia | 12/26/XX | 1607205 | GG 967658 | 03/10/24 | NNAF | Port Richey, 34668-0000 |
| Jones, Alicia | 4/22/XX | 1557287 | GG 273434 | 11/01/22 | BUDGET | 2210 Drew St Clearwater, FL 33765-0000 |
| Jones, Alisa E | 12/31/XX | 1651077 | HH 101450 | 03/07/25 | HUCK | St. Augustine, FL 32086 |
| Jones, Alisa | 9/7/XX | 1759093 | HH 386561 | 04/13/27 | FLNOTARYOLN | North Port, FL 34287 |
| Jones, Alisha Jasmin | 7/18/XX | 1406986 | HH 297720 | 08/04/26 | N P U | 4267 TIMBERLAKE DR Jacksonville, FL 32257 |
| Jones, Alisha S. | 10/26/XX | 1360550 | HH 679529 | 05/27/29 | N P U | Tampapa, FL 33604 |
| JONES, ALISON D. | 10/27/XX | 1136378 | DD 549980 | 05/08/10 | SANDBERG | BROOKSVILLE, FL 34601 |
| Jones, Alison | 8/4/XX | 998776 | HH 759407 | 01/30/30 | RLI | 100 Armstrong Ave Niceville, FL 32578 |
| Jones, Alison Mencke | 8/1/XX | 1051571 | EE 214137 | 08/11/16 | HUCK | PO Box 11833 Jacksonville, FL 32239 |
| Jones, Alison Marie | 9/28/XX | 797507 | CC 664601 | 07/16/01 | GEN INS | WINTER HAVEN, FL 33880 |
| Jones, Alison D. | 5/28/XX | 640593 | CC 275667 | 04/11/97 | AGENTS | Lake Worth, FL 33461-0000 |
| JONES, ALLAN J. | 12/20/XX | 1453529 | HH 442532 | 01/06/28 | SANDBERG | FERNANDINA BEACH, FL 32034 |
| Jones, Allan E. | 11/28/XX | 280579 | DD 278720 | 01/04/08 | N P U | 46 N Washington Blvd Ste 18 Sarasota, FL 34236-0000 |
| Jones, Allen T | 8/25/XX | 1139386 | FF 123069 | 05/29/18 | NNAF | 8080 W 26th Court Hialeah, FL 33016-0000 |
| Jones, Allen C. | 9/24/XX | 280581 | CC 239359 | 10/29/96 | N P U | Gulf Breeze, FL 32561-0000 |
| Jones, Allison H. | 3/22/XX | 1549743 | GG 252228 | 08/26/22 | FAIN | Suite 900 2502 N Rocky Point Drive Tampa, FL 33607 |
| Jones, Allison M. | 5/27/XX | 509305 | CC 493409 | 03/05/98 | N P U | Fort Lauderdale, FL 33315-0000 |
| Jones, Allyson | 9/3/XX | 805502 | DD 27908 | 09/22/05 | BUDGET | Hudson, FL 34669-2899 |
| Jones, Alma D. | 2/5/XX | 1142100 | FF 218720 | 04/08/19 | N P U | 1623 S. 51st Street Tampa, FL 33619 |
| Jones, Alma M. | 12/29/XX | 280587 | CC 425266 | 12/07/98 | ASHTON | West Melbourne, FL 32904-2064 |
| Jones, Aloha T. | 5/19/XX | 280589 | CC 860630 | 09/24/03 | FAIN | Dunedin, FL 34698 |
| Jones, Alonda Jeanette | 1/3/XX | 1236967 | HH 563653 | 06/19/28 | NNAF | Pensacola, FL 32503-3847 |
| JONES, ALONDREA | 5/9/XX | 1831330 | HH 613931 | 11/18/28 | FL NOTARY | 4961 HAVERHILL COMMNS CIR #38 WEST PALM BEACH, FL 33417 |
| Jones, Alonzo | 9/6/XX | 1319660 | HH 133984 | 05/25/25 | HUCK | Eustis, FL 32726 |
| Jones, Alphonse | 5/31/XX | 1871518 | HH 741117 | 11/17/29 | FAIN | Ste 101 2891 Center Pointe Dr. Fort Myers, FL 33916-0000 |
| Jones, Althea Doreen | 3/25/XX | 1552437 | HH 322332 | 10/16/26 | NNAF | Apopka, FL 32703-0000 |
| Jones, Althea 'AJ' | 3/23/XX | 1392322 | HH 252316 | 07/18/26 | N P U | Pompano Beach, FL 33067-0000 |
| Jones, Alton E | 1/29/XX | 1169613 | EE 35160 | 12/28/14 | HUCK | Palm Coast, FL 32137 |
| JONES, ALTON | 2/12/XX | 921579 | EE 207246 | 07/02/16 | ASCINC | margate, FL 33063-0000 |
| Jones, Alva L. | 1/16/XX | 280592 | FF 72420 | 12/29/17 | FAIN | Clearwater, FL 33756-3631 |
| Jones, Alyce M | 4/22/XX | 280593 | CC 501778 | 10/29/99 | GEN INS | Pompano Bch, FL 33069-0000 |
| Jones, Amanda L. | 7/25/XX | 1172643 | GG 315064 | 03/21/23 | NNAF | Live Oak, FL 32064-0000 |
| Jones, Amanda | 9/17/XX | 1180277 | GG 306319 | 03/19/23 | N P U | 729 Parker St. Jacksonville, FL 32202 |
| Jones, Amanda L. | 11/4/XX | 1055860 | HH 40879 | 09/23/24 | N P U | STE D 304 E BAKER STREET Plant City, FL 33563-0000 |
| Jones, Amanda Sue | 5/12/XX | 1071357 | DD 396637 | 02/15/09 | HUCK | Clearwater, FL 33767 |
| Jones, Amanda | 11/27/XX | 1071713 | EE 866450 | 02/18/17 | NNAF | Winter Haven, FL 33884-0000 |
| Jones, Amanda E | 5/16/XX | 1381793 | GG 112771 | 10/07/21 | BUDGET | 1 E Broward Blvd Ste 1300 Miami, FL 33132-0000 |
| JONES, AMANDA | 3/7/XX | 1453213 | HH 440820 | 12/30/27 | SANDBERG | 8141 COLLEGE PKWY FORT MYERS, FL 33919 |
| Jones, Amanda | 5/18/XX | 1443733 | FF 917934 | 09/14/19 | FAIN | PO Box 280058 Jacksonville, FL 32228 |
| Jones, Amanda C | 11/9/XX | 1505731 | GG 114603 | 06/13/21 | HUCK | Gulf Breeze, FL 32563 |
| Jones, Amanda L. | 9/18/XX | 1234178 | FF 996914 | 07/17/20 | N P U | 3919 W Newberry Rd Gainesville, FL 32607-0000 |
| Jones, Amanda | 11/7/XX | 1517962 | GG 152430 | 10/17/21 | aanotaries | 12854 Kenan Drive Suite 201 Jacksonville, FL 32258 |
| Jones, Amanda | 11/6/XX | 1633434 | HH 591557 | 10/14/28 | NNAF | PO Box 1196 Yulee, FL 32041-0000 |
| Jones, Amanda P | 11/23/XX | 1616928 | HH 9456 | 06/11/24 | HUCK | 3027 Manatee Ave West Suite A Bradenton, FL 34205 |
| JONES, AMANDA | 8/27/XX | 1657638 | HH 119457 | 04/20/25 | SANDBERG | KISSIMMEE, FL 34744 |
| Jones, Amanda | 9/28/XX | 1644625 | HH 638291 | 02/09/29 | aanotaries | Port St. Lucie, FL 34953 |
| Jones, Amanda S. | 9/6/XX | 1637969 | HH 65455 | 11/19/24 | aanotaries | North Palm Beach, FL 33408 |
| Jones, Amanda Lee | 1/8/XX | 1677025 | HH 170758 | 08/29/25 | HUCK | Cape Coral, FL 33993 |
| Jones, Amanda J. | 6/9/XX | 1704161 | HH 240252 | 03/14/26 | HUCK | 2115 N Commerce Parkway Weston, FL 33326 |
| Jones, Amanda | 12/9/XX | 1880565 | HH 772842 | 03/01/30 | FAIN | Sebastian, FL 32958-0000 |
| JONES, AMANDA | 2/16/XX | 1854626 | HH 688916 | 06/17/29 | SANDBERG | PLANT CITY, FL 33527 |
| Jones, Amanda L. | 11/22/XX | 982661 | DD 146312 | 09/02/06 | BUDGET | Deland, FL 32724 |
| Jones, Amara Holly | 7/9/XX | 1707590 | HH 249541 | 04/05/26 | FAIN | 500 S Bronough St Tallahassee, FL 32399-0000 |
| Jones, Amber | 11/29/XX | 1678901 | HH 175189 | 09/13/25 | aanotaries | Lauderhill, FL 33313 |
| Jones, Amber | 8/28/XX | 1537568 | HH 220721 | 05/06/26 | N P U | 739 N Volusia Ave Orange City, FL 32763-0000 |
| Jones, Amber L | 10/22/XX | 1575772 | GG 332654 | 05/09/23 | HUCK | 7411 Fullerton Street Suite 25 0 Jacksonville, FL 32256 |
| Jones, Amber L. | 2/22/XX | 1000704 | DD 200450 | 04/07/07 | FAIN | Naples, FL 34119-0000 |
| Jones, Amber | 2/13/XX | 1022975 | DD 266563 | 11/12/07 | HUCK | De Land, FL 32724 |
| Jones, Amber | 1/26/XX | 1376541 | FF 43902 | 08/08/17 | HUCK | Ocala, FL 34472 |
| Jones, Amber | 11/23/XX | 935035 | DD 849010 | 05/02/13 | BUDGET | Ste 211 1515 County Road 210 W Jacksonville, FL 32259-0000 |
| Jones, Amber R. | 10/13/XX | 1023346 | DD 729387 | 11/16/11 | BUDGET | 20283 State Rd 7 Ste 800 Boca Raton, FL 33498-0000 |
| Jones, Ameleah | 4/25/XX | 1532128 | GG 196724 | 03/14/22 | FAIN | 165 State Rd 312 Saint Augustine, FL 32086-0000 |
| Jones, Amelia E. | 7/16/XX | 1666774 | HH 144208 | 06/21/25 | FAIN | 203 N Gadsden St Tallahassee, FL 32301-0000 |
| Jones, Amelia | 2/27/XX | 1704979 | HH 782788 | 03/24/30 | aanotaries | Crestview, FL 32539 |
| JONES, AMELIA | 2/7/XX | 1122776 | DD 517515 | 02/13/10 | FL NOTARY | 4300 HWY 441 S OKEECHOBEE, FL 34974 |
| Jones, Amelia | 12/23/XX | 1490375 | HH 654350 | 04/18/29 | NNAF | Winter Haven, FL 33881-0000 |
| JONES, AMELIA M. | 10/16/XX | 1262141 | DD 903506 | 06/30/13 | ACCREDITED | HOMESTEAD, FL 33032-0000 |
| Jones, America C | 7/16/XX | 1409664 | HH 338236 | 12/05/26 | aanotaries | 4837 Swift Rd Sarasota, FL 34233 |
| Jones, Amme | 7/30/XX | 1143609 | DD 566935 | 06/21/10 | NNAF | Pompano Beach, FL 33062-0000 |
| Jones, Amoy | 7/14/XX | 1591441 | HH 438188 | 10/02/27 | NNAF | Miami Gardens, FL 33054-0000 |
| Jones, Amy L | 1/3/XX | 1583785 | HH 383513 | 07/24/27 | NNAF | 5044 Tommy Smith Dr Panama City, FL 32404-0000 |
| Jones, Amy J. | 12/9/XX | 1613843 | HH 514834 | 05/17/28 | aanotaries | Alva, FL 33920 |
| Jones, Amy | 7/25/XX | 1695567 | HH 216718 | 01/13/26 | aanotaries | Lutz, FL 33549 |
| Jones, Amy E. | 1/17/XX | 1698501 | HH 759893 | 02/06/30 | HUCK | Ponte Vedra, FL 32081 |
| Jones, Amy | 7/17/XX | 1732544 | HH 314940 | 09/21/26 | HUCK | 6317 Flamingo Dr Apollo Beach, FL 33572 |
| Jones, Amy | 11/7/XX | 1692441 | HH 713278 | 12/15/29 | HUCK | Fort Walton Beach, FL 32547 |
| Jones, Amy Lynn | 11/18/XX | 1816323 | HH 570679 | 07/12/28 | FLNOTARYOLN | 1291 Havenview Drive Pelham, FL 35124 |
| Jones, Amy L | 1/10/XX | 1175815 | DD 640832 | 02/15/11 | HUCK | Jacksonville, FL 32224 |
| Jones, Amy L. | 10/30/XX | 971340 | DD 575987 | 07/19/10 | NNAF | 5061 N 12TH AVE PENSACOLA, FL 32504-8916 |
| Jones, Amy K | 1/31/XX | 1414950 | GG 239349 | 11/02/22 | HUCK | Stuart, FL 34994 |
| Jones, Amy L | 5/3/XX | 1418086 | FF 183989 | 12/16/18 | HUCK | Bradenton, FL 34207 |
| Jones, Amy R. | 11/26/XX | 1381942 | FF 60982 | 10/08/17 | FAIN | 760 Riverside Ave Jacksonville, FL 32204-0000 |
| Jones, Amy | 2/4/XX | 1511392 | HH 703047 | 08/07/29 | NNAF | 104 New Berlin Rd Jacksonville, FL 32218-0000 |
| Jones, Amy | 2/15/XX | 1511871 | HH 766941 | 02/11/30 | HUCK | Zephyrhills, FL 33542 |
| Jones, Amy | 1/9/XX | 1512061 | GG 134363 | 08/14/21 | aanotaries | PUNTA GORDA, FL 33982 |
| Jones, Amy L. | 3/15/XX | 1345556 | EE 221995 | 08/02/16 | NNAF | Venice, FL 34285-0000 |
| JONES, AMY L. | 7/31/XX | 1333467 | HH 497122 | 03/29/28 | SANDBERG | AUBURNDALE, FL 33823 |
| JONES, AMY D. | 10/25/XX | 937039 | DD 861919 | 02/25/13 | SANDBERG | 622 BAYSHORE DRIVE NICEVILLE, FL 32578 |
| JONES, AMY J | 10/6/XX | 886807 | CC 872855 | 09/21/03 | FL NOTARY | 2520 NE 6TH AVE WILTON MANORS, FL 33305 |
| JONES, AMY L. | 7/20/XX | 880336 | EE 864729 | 01/13/17 | SANDBERG | 231 N. WOODLAND BLVD. DELAND, FL 32720 |
| Jones, Amy M. | 11/12/XX | 810899 | FF 898934 | 07/31/19 | NNAF | 1201 Roebuck Ct West Palm Beach, FL 33401-0000 |
| Jones, Amy C. | 1/30/XX | 630864 | HH 610612 | 11/06/28 | N P U | Odessa, FL 33556 |
| Jones, Amy C | 10/12/XX | 653767 | CC 310805 | 08/24/97 | WESTERN | Juno Beach, FL 33408 |
| Jones, Anastasia Jo'Van | 12/4/XX | 1385194 | HH 274431 | 06/09/26 | NNAF | New Port Richey, FL 34654-0000 |
| Jones, Anastasia E. | 4/23/XX | 1761143 | HH 392251 | 04/27/27 | HUCK | 200 South Orange Avenue Suite 800 Orlando, FL 32801 |
| Jones, Andra | 6/18/XX | 1721516 | HH 287409 | 07/13/26 | NNAF | Jacksonville, FL 32258-0000 |
| JONES, ANDRANIKA | 10/18/XX | 1625909 | HH 34431 | 08/20/24 | FL NOTARY | 2205 BERKSHIRE DR TALLAHASSEE, FL 32304 |
| Jones, Andrea Denise | 9/26/XX | 1618460 | HH 14204 | 06/24/24 | SANDBERG | Pompano Beach, FL 33060 |
| JONES, ANDREA Y. | 11/29/XX | 1607867 | GG 969829 | 03/16/24 | FLNOTARYOLN | PENSACOLA, FL 32506 |
| Jones, Andrea | 1/12/XX | 1537584 | HH 530577 | 05/23/28 | AARONNAS | Miami Gardens, FL 33169-0000 |
| Jones, Andrea M. | //XX | 1574766 | GG 329463 | 04/30/23 | N P U | ****, |
| JONES, ANDREA | 1/2/XX | 1560250 | HH 319631 | 12/05/26 | SANDBERG | JACKSONVILLE, FL 32226 |
| Jones, Andrea | 5/27/XX | 1742052 | HH 339477 | 12/07/26 | AARONNAS | Lauderhill, FL 33313-0000 |
| Jones, Andrea Quiana | 2/14/XX | 1710862 | HH 258500 | 04/27/26 | NNAF | Reddick, FL 32686-3035 |
| Jones, Andrea | 7/8/XX | 1659015 | HH 123274 | 04/27/25 | NNAF | Loxahatchee, FL 33470-0000 |
| Jones, Andrea Denise | 1/16/XX | 1654333 | HH 110469 | 03/29/25 | HUCK | St Augustine, FL 32092 |
| Jones, Andrea J. | 1/21/XX | 1841687 | HH 647471 | 03/04/29 | N P U | Boca Raton, FL 33487-0000 |
| Jones, Andrea N. | 8/14/XX | 1254981 | DD 876045 | 03/30/13 | ADVANTAGE | Lantana, FL 33462-0000 |
| Jones, Andrea | 1/28/XX | 1010295 | DD 230558 | 07/09/07 | ATLANTIC | BRADENTON, FL 34208-0000 |
| Jones, Andrea Dee | 10/14/XX | 1028639 | HH 493227 | 02/15/28 | NNAF | St Augustine, FL 32092-0000 |
